Harness Racing Waikato Inc
Sunday, 12 June 2016
Last updated 11/04/2021 at 06:44 am
Race 9 - 4YO RUBY WINNER MONBET JUNIOR DRIVERS HANDICAP TROT, $6378, 4YO & OLDER C1 & FASTER +CLAIMER DISCRHCP JUN.DRV, 2700m
For C1 & faster 4yo-&-older trotters. Also - 10m: 4 yrs & older horses with a claiming price up to and including $4000. 20m: 4 yrs & older horses with a claiming price up to and including $6000. This race is for Junior Drivers only. Assessment Penalty FREE Race.
- Weather:
- Overcast
- Track:
- Fast

PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | KD Hall | 2 | 20m | 4,000.00 | 1/1 | 3-31.4 | 3-31.4 | J A MacKinnon (J) | Tim Vince | |
2 | 6 | Cool Son | U1 | 10m | 1,050.00 | 3/3 | 3-32.9 | 2.00 | 2.00 | M A Teaz (J) | Adrian Wohlers |
3 | 1 | Jomo | 1 | fr | 550.00 | 7/7 | 3-34.2 | 5.30 | 5.30 | D P Ferguson (J) | John Robinson |
4 | 7 | No Bacardi Damit | U2 | 10m | 260.00 | 4/4 | 3-34.0 | 9.00 | 9.00 | A P T Poutama (J) | Stephen Doody |
5 | 3 | Speedy Earl | 2 | 10m | 86.25 | 5/6 | 3-34.0 | 9.10 | 9.10 | T J Lethaby (J) | Jay Abernethy |
6 | 10 | Le Lua Invasion | 1 | 30m | 86.25 | 6/5 | 3-32.8 | 10.30 | 10.30 | B D Butcher (J) | Sean McCaffrey & Ross Paynter |
7 | 8 | Loki Brogden | 1 | 20m | 86.25 | 9/9 | 3-33.6 | 11.00 | 11.00 | M W Johnson (J) | Nicky Chilcott |
8 | 5 | Creamee | 4 | 10m | 86.25 | 8/8 | 3-34.4 | 11.40 | 11.40 | A C Drake (J) | Todd Mitchell |
9 | 2 | Meyer Lansky | 1 | 10m | 86.25 | 10/10 | 3-35.6 | 18.00 | 18.00 | T A Cameron (J) | Jill Coppins |
10 | 11 | Sarah Lindenny | 1 | 55m | 86.25 | 2/2 | 3-37.9 | 48.50 | 48.50 | K J Marshall (J) | David Marshall |
Total Stakes: | $6,377.50 |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 4 | Danke | 3 |
- Dividends
- $3.30. $1.50. $1.90. $4.20. Quinella $8.90. Trifecta $228.20. TAB Double[races-8,9]:(1,9) $5.90. TAB Conc.:(1,6) $4.60. TAB Treble[races-7,8,9]:(3,1,9) $28.70. First4 $952.30. Quaddie[races-6,7,8,9]:(2,3,1,9) $60.50.
- Margins
- 2 lengths, 3 1/4 lengths, 3 3/4 lengths
- Times
- Mile Rate: 2-05.9 Last 800m: 59.5 Last 400m: 28.1
Placed Horses:
1st
Tim Vince, Waimauku
T R Vince, Miss S L Wigg
G D Beckett
2nd
Adrian Wohlers, Cambridge
G A Wohlers, Miss J Tuenter
C H Baynes
3rd
John Robinson, Ohaupo
J M Robinson, Mrs M D Robinson
R D Dye