(22/02/2019@00:26) | |
Auckland Trotting Club Inc Friday 1st July 2016 |

Plc | Bk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Bonnie's Khaleesi | 9 | fr | 7,170.00 | 4/4 | 2-42.6 | A G Herlihy MNZM | A G Herlihy MNZM | |
2 | 6 | Rakarazor | 6 | fr | 2,731.00 | 2/2 | 2-42.8 | 1.00 | S J Lawson | G R Dixon |
3 | 5 | Bronze Over | 5 | fr | 1,365.00 | 1/1 | 2-43.0 | 2.40 | J I Dickie | J W Dickie & J I Dickie |
4 | 10 | Glitzy Gal | 10 | fr | 690.00 | 8/8 | 2-43.1 | 2.60 | T W Mitchell | T W Mitchell |
5 | 8 | Norvic Ruby | 8 | fr | 344.00 | 11/11 | 2-43.9 | 6.70 | A P T Poutama (J) | S L McCaffrey & R O Paynter |
6 | 7 | Double Shot | 7 | fr | 150.00 | 3/3 | 2-44.1 | 7.60 | D J Butcher | C T Dalgety |
7 | 11 | Cherry Bay | U1 | fr | 150.00 | 9/9 | 2-44.4 | 9.10 | J A MacKinnon (J) | R J Dunn |
8 | 3 | Gotta Go Electobet | 3 | fr | 150.00 | 10/10 | 2-44.5 | 9.60 | M W McKendry MNZM | F D Cooney & T R Hopkins |
9 | 4 | Kate Black | 4 | fr | 150.00 | 5/5 | 2-44.7 | 10.70 | Z E Butcher | J W Dickie & J I Dickie |
10 | 1 | Are You Ready Girl | 1 | fr | 150.00 | 7/7 | 2-44.9 | 11.70 | P A Butcher | M G Berger |
11 | 2 | Rocknroll Princess | 2 | fr | 150.00 | 6/6 | 2-53.6 | 55.10 | S D T Phelan | S G Telfer & C D Garlick |
$13,200.00 |
Divs: | $7.60. $2.30. $1.90. $1.30. Quinella $18.50. Trifecta $137.30. TAB Double[races-5,6]:(6,9) $16.90. TAB Conc.:(6,6) $3.60. TAB Treble[races-4,5,6]:(3,6,9) $98.80. First4 $1393.40. |
Margins: | 1 length, 1 1/4 lengths, head |
Times: | Mile Rate: 1-58.9 Last 800m: 58.3 Last 400m: 28.5 |
Placed Horses:
Bonnie's Khaleesi | 2011 4 B m Live Or Die - Bonnie Lass | |
Trainer: | A G Herlihy MNZM, Papakura | |
Owner: | B D McIntyre, Mrs S A McIntyre, Mrs J M Nelson, W J Nelson | |
Breeder: | B D McIntyre,Mrs S A McIntyre,Mrs J M Nelson,W J Nelson | |
Rakarazor | 2012 3 Br f Rocknroll Hanover - Rakarach | |
Trainer: | G R Dixon, Pukekohe | |
Owner: | B J Fahy | |
Breeder: | B J Fahy | |
Bronze Over | 2012 3 B f Changeover - Bronze Lady | |
Trainer: | J W Dickie & J I Dickie, Clevedon | |
Owner: | J I Dickie | |
Breeder: | K T Marshall,Mrs S D Marshall | |
Prev | Next |